Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $125.00 | $125.00 | PLE Computers | ||||||||
| Motherboard | $79.00 | $79.00 | PCCaseGear | ||||||||
| Memory | $102.50 | $102.50 | Centre Com | ||||||||
| Storage | $70.00 | $70.00 | Mwave Australia | ||||||||
| $64.00 | $64.00 | Centre Com | |||||||||
| Video Card | $194.00 | $194.00 | CPL Online | ||||||||
| Case | $99.00 | $99.00 | CPL Online | ||||||||
| Power Supply | $98.00 | $98.00 | CPL Online | ||||||||
| Optical Drive | $19.00 | $19.00 | CPL Online | ||||||||
| Operating System | $115.00 | $115.00 | CPL Online | ||||||||
| Total: | $965.50 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (AUD)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i3-4150 3.5GHz Dual-Core Processor | 6W - 54W |
| ASRock B85M Pro4 Micro ATX LGA1150 Motherboard | 15W - 60W |
| Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Intel 320 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte Radeon R9 270 2GB WINDFORCE Video Card | 37W - 150W |
| Total: | 72W - 298W |
Format:
Show Prices From:
Loading...
